Creek County Sheriff’s Report

Image
Body

The following individuals were listed on the Creek County Sheriff ’s intake log. Charges may have been reduced or dropped since press time. Subjects are innocent until proven guilty.

July 07, 2021 Chad Lance Farmer, 50, Mannford, $0 bond, Released Jan 03, 2022

Dec 22, 2021 Randee Lynn Polm, 42, Oilton, $350 bond, Released Jan 06, 2022

Dec 30, 2021 Kenneth Ryan Tull, 34, Stroud, $0 bond, Released Jan 03, 2022

Jan 02, 2022 Stephen Leslie Burks Jr., 36, Bristow, $0 bond, Released Jan 06, 2022

Jan 02, 2022 Harley Williams, 20, Terelton, $25,000 bond, Released Jan 08, 2022

Jan 03, 2022 Shasta Tufts, 39, Bristow, $6,000 bond, Released Jan 03, 2022

Jan 04, 2022 Stephanie Lynn Mudgett, 35, Bristow, $0 bond, Released Jan 10, 2022

Jan 05, 2022 Johnathan Taylor Cullum, 24, Stroud, $0 bond, Held

Jan 06, 2022 Phillis Kay Middleton, 47, Bristow, $0 bond, Held

Jan 07, 2022 Kylee Morgan Busby, 24, Drumright, $30,000 bond, Released Jan 08, 2022

Jan 07, 2022 Whitney Alan McDonald, 37, Mannford, $0 bond, Released Jan 10, 2022

Jan 07, 2022 Rachel Carrington Patten, 26, Bristow, $30,000 bond, Released Jan 10, 2022

Jan 08, 2022 Ryan Heath Millikin, 33, Terelton, $20,000 bond, Released Jan 08, 2022

Jan 08, 2022 Charla Faye Polm, 43, Drumright, $4,000 bond, Released Jan 08, 2022

Jan 08, 2022 David Wayne Smith, 58, Bristow, $0 bond, Released Jan 10, 2022

Jan 09, 2022 Craig Michael George, 31, Slick, $0 bond, Held