Creek County Speedway racing results

Image
  • courtesy photo
    courtesy photo
  • courtesy photo
    courtesy photo
Body

A Feature 1, 25 laps

1 2 Kyle Clark Sapulpa, 9$ 2 10 Danny Smith Sand Springs, 5$

3 12 Noah Harris, Broken Arrow, 7F

4 6 Grady Mercer Owasso, 42 5 8 Rees Moran Tulsa, 22M 6 7 Shawn Wicker Sand Springs, 20

7 3 Jimmy Forrester, Sand Springs, 38

8 11 Ty Hulsey Owasso, 24H 9 9 Roy Larkin Tulsa, 3C 10 13 Elizabeth Phillips Bixby, 08E

11 4 Frank Taft Collinsville 22T

12 1 Len Larkin Tulsa, 13$ 13 16 Shane Duke, Sand Springs, 29

14 15 Justin Ford Agra, 39

15 5 Corey McGehee Claremore, 55

16 17 Greg York Bixby, 69 17 14 Joshua Tyre Kiefer, 4 23A

Heat 1, 8 laps

1 2 Kyle Clark Sapulpa, 9$ 2 4 Corey McGehee Claremore, 55

3 6 Ty Hulsey Owasso, 24H

4 5 Rees Moran,Tulsa, 22M

5 3 Elizabeth Phillips Bixby, 08E

6 1 Shane Duke Sand Springs, 29

Heat 2, 8 laps

1 2 Jimmy Forrester Sand Springs, 38

2 4 Grady Mercer Owasso, 42 3 5 Roy Larkin Tulsa, 3C

4 6 Noah Harris, Broken Arrow, 7F

5 3 Joshua Tyre Kiefer, 4

6 1 Greg York,Bixby, 69

Heat 3, 8 laps

1 5 Danny Smith Sand Springs, 5$

2 3 Frank Taft, Collinsville, 22T

3 4 Shawn Wicker, Sand Springs, 20

4 1 Len Larkin,Tulsa, 13$

5 6 Justin Ford Agra, 39

6 (DNF) 2 Travis Ashwood

Sapulpa, 23A

York Plumbing Modifieds A Feature 1, 20 laps

1 10 Justin Cartwright Sperry, 24

2 9 Austin McSperitt 12A

3 6 Joe Wright Beggs,75

4 2 Jason Davis Skiatook, 7

5 14 Kashton Denton Sapulpa, 44

6 1 Joel Hill Tulsa, 30

7 5 James Esmond Tulsa, 20E

8 7 Chad Davis Tulsa, 52

9 16 Holt Johnston 47

10 12 Ralph Britton Stroud, 10B

11 (DNF) 8 Ho Dean Tulsa, 39

12 (DNF) 15 Eric Redman Sapulpa, 12

13 (DNF) 4 Brandon Dean Sapulpa, 17

14 (DNF) 13 James Foley Kellyville, 12B

15 (DNF) 17 Levi Bumgarner Mannford, 00

16 (DNF) 3 Ben Frey Kellyville, 24F

DNS-Jarron Hitchcock Tulsa, 27

Heat 1, 8 laps

1 6 James Esmond Tulsa, 20E

2 4 Jason Davis Skiatook, 7

3 7 Chad Davis Tulsa, 52

4 9 Austin McSperitt 12A

5 3 Joel Hill Tulsa, 30

6 8 Jarron Hitchcock Tulsa, 27

7 (DNF) James Foley Kellyville, 12B

8 (DNF) 5 Eric Redman Sapulpa, 12

9 (DNF) 2 Levi Bumgarner Mannford, 00

Heat 2, 8 laps

1 6 Joe Wright Beggs, 75

2 4 Ben Frey Kellyville, 24F

3 7 Ho Dean Tulsa, 39

4 5 Brandon Dean Sapulpa, 17

5 8 Justin Cartwright Sperry, 24

6 1 Ralph Britton Stroud, 10B

7 3 Kashton Denton Sapulpa, 44

8 2 Holt Johnston 47

Tim Chainey Trucking Factory Stocks

A Feature 1, 20 laps

1 10 Shawn Brownlee Weleetka, 41

2 7 Chris Hewitt Yale, H2

3 15 Scott Wilson Okemah, 6

4 16 Anthony Shepherd Jr Tulsa, 420

5 18 Toby Cooper Terlton, 03 6 2 Kenny Grumadas Sapulpa, 36

7 9 Ronnie Drake Tulsa, 51 8 11 Clent Southerland Kellyville, 22C

9 12 Jimmy Owen 1

10 19 Ashley Scott Sand Springs, 11

11 5 Jake Brumley Sapulpa, 8

12 17 Christopher Lee Oklahoma City, 43

13 4 Dustin King Tulsa, 5K

14 8 Charles Kerley 21C 15 (DNF) 13 Robert Scott Sand Springs, 119

16 (DNF) 14 Tyler Lacy, Glenpool, 97

17 (DNF) 3 Dustin Johnson Mitchell, SD 57J

18 (DNF) 6 Mark Beal Tryon, 2A

19 (DNF) 1 Tracy Pierce Jr Mannford, 55JR

DNS-Chris YandellnTulsa, 46

B Feature 1, 12 laps

1 7 Anthony Shepherd Jr Tulsa, 420

2 2 Christopher Lee Oklahoma City, 43

3 1 Toby Cooper Terlton, 03

4 5 Ashley Scott S a n d Springs, 11

5 (DNF) 8 Chris Yandell Tulsa, 46

6 (DNF) 4 Stven Ford Hominy 44JR

7 (DNF) 3 Wes Mackey Braggs, 21

8 (DNF) 9 Bailey Vann Sapulpa, 15V

DNS-Jeff Gerritson 33

Heat 1, 8 laps

1 8 Scott WilsonOkemah, 6

2 7 Jimmy Owen 1

3 2 Kenny Grumadas Sapulpa, 36

4 3 Jake BrumleySapulpa, 8

5 5 Charles Kerley 21C

6 6 Toby Cooper Terlton, 03

7 1 Stven Ford Hominy 44JR

DNS-Anthony Shepherd Jr Tulsa 420

Heat 2, 8 laps 1 6 Shawn Brownlee

1 6 Shawn Brownlee Weleetka, 41

2 4 Chris Hewitt Yale, H2

Dustin Johnson Mitchell, SD57J

4 7 Robert Scott S a n d Springs, 119

5 5 Ronnie Drake Tulsa, 51

6 3 Christopher Lee Oklahoma City, 43 7 1 Ashley Scott Sand

7 1 Ashley Scott Sand Springs, 11

8 8 Chris Yandell

Tulsa, 46

Heat 3, 8 laps

1 7 Tyler Lacy Glenpool, 97

2 1 Tracy Pierce Jr Mannford, 55JR

3 6 Clent Southerland Kellyville, 22C

4 3 Mark Beal Tryon, 2A

5 2 Dustin King Tulsa, 5K

6 8 Wes Mackey Braggs, 21

7 5 Jeff Gerritson 33

DNS-Bailey Vann Sapulpa, 15V

Mini Stocks A Feature 1, 20 laps

1 5 Michael Longacre Jenning, 33

2 6 Kevin McSperitt Jr Tulsa, 88

3 3 Adrien Hickman Bixby, 26

4 8 Dee Denton Tulsa, 4

5 9 Leroy Burger 7

6 10 Wesley Knebel Broken

Arrow, 17

7 7 Justin Melton

Tulsa, 4BJR

8 2 Allen Owens Mannford, 70

9 4 Erica Banks Sapulpa, 21

10 1 Terry Barnes

Kellyville, 21B

Heat 1, 8 laps

1 2 Adrien Hickman Bixby, 26

2 4 Justin Melton

Tulsa, 4BJR

3 5 Leroy Burger 7

4 3 Michael Longacre Jenning, 33

5 1 Terry Barnes Kellyville, 21B

Heat 2, 8 laps

1 5 Wesley Knebel Broken Arrow, 17

2 4 Dee Denton Tulsa, 4

3 3 Kevin McSperitt Jr Tulsa, 88

4 1 Allen OwensMannford, 70

5 2 Erica Banks Sapulpa, 21 Junior Mini Stocks

A Feature 1, 12 laps

1 1 Bailey Cartwright Sperry, 24 2 3 Tyler Dean Sapulpa, 19

2 3 Tyler Dean Sapulpa, 19

3 (DNF) 4 Kyle Armitage Beggs, 33

4 (DNF) 2 Natalie Colby Sapulpa, 051

Heat 1,6 laps

1 4 Kyle Armitage,Beggs, 33

2 1 Bailey Cartwright Sperry, 24

3 3 Tyler Dean Sapulpa, 19

4 2 Natalie Colby Sapulpa, 051