Iron Man 55 Labor Day Sunday, Creek County Speedway

NOW600 Dwarf Cars 

A Feature 1, 20 laps

1 2 Jonathan Beason Broken Arrow 76B

2 3 Rex Johnson Glenpool, 39

34StephenFree Mcalester,

48B

45LarryPense Glenpool,

X15

5 9 Brett Fuller Mounds, 63F

6 6 Robbie Russell, Broken Arrow, 23

7 7 Paul York 75

8 1 Justin Foltz Porum, 22

98JeffPenseMounds, 27

10 11 BryanTapp,Sapulpa,

21

11 10 Daniel Abrams, Mounds, 32

12 12 JeffRobertson 00

1314 RandyDiffeeBroken Arrow, 76

14 15 Amanda Cummings Tulsa, 97

15 13 TimKapkeTulsa, 03

Heat 1, 8 laps

1 7 JustinFoltz Porum, 22

2 1 PaulYork 75

3 6 LarryPense Glenpool,

X15

4 8 RobbieRussell Broken Arrow, 23

5 5 BrettFuller Mounds,

63F

6 2 BryanTapp,Sapulpa,21

7 4 RandyDiffee Broken Arrow, 76

8 3 AmandaCummings Tulsa, 97

Heat 2, 8 laps

1 3 RexJohnson Glenpool, 39

2 6 JonathanBeason Broken Arrow, 76B

3 7 StephenFree,Mcalester,

48B

4 4 JeffPense Mounds,

27

5 2 DanielAbrams,Mounds,

32

6 1 JeffRobertson,00

7 5 TimKapke Tulsa, 03 USL Sprints United Sprint League A Feature 1, 55 laps |

1 3 TylerEdwards Salina, 5K

2 13 MattSherrell,Owasso,

5X

3 5 WyattBurks Topeka,KS 11W

4 4 NoahHarris Broken Arrow, 20

5 20 AntonHernandez Arlington, TX 8X

6 11 SeanMcClelland Tulsa, 1

7 2 DannySmith Sand Springs, 5$

8 6 TyHulsey Owasso,

24H

9 16 TylerLaPointe Owasso, 45L

10 17 BrettWilson Coweta, 23A

11 14 TannerConn Oklahoma City, 6

12 10 RykerPace Collinsville, 8R

13 19 WoutHoffmans Boxmeer,NB 17

14 21 CodyWhitworth Oklahoma City, 50

15 18 CooperSullivan Lawton, 99J

16 12 AndrewDeal Caney, KS 15D

17 9 JonathanBeason Broken Arrow, 85

18 7 BrockCottrell Fletcher, 5B

1923JSnow Kingsburg, CA 22RL

20 15 R.J.Miller Edgewood,TX 34

21 1 ConnorLee Sand Springs, 8C

22 24 AustinShores Atoka, 18

23 8 StevenShebester Mustang, 16S

24 22 JoeWoodJr Newcastle, 28

B Feature 1, 12 laps

1 1 WoutHoffmans Boxmeer,NB 17

2 2 CodyWhitworth Oklahoma City, 50

3 7 KJSnow Kingsburg, CA 22RL

4 3 KevinCummings Tulsa, 97

5 8 JohnnyKent Kiefer, 55

6 18 CodyJarvis Mustang, 18J

7 6 JimmyForrester Sand Springs, 38

8 17 CooperCottrell Fletcher, 9

9 13 BrentMerchant Oklahoma City, 15

10 12 MichaelMerrell RoyseCity,TX 78X

11 5 GradyMercer Owasso, 42

12 16 JakeRosario Guthrie, 55$

13 9 CameronHagin Broken Arrow, 6N

14 11 JustinFisk Oklahoma City, 19

15 10 FredMattox Drumright, 26M

16 14 DavidBaxter Del City, 7D

17 4 CodyBrewer Choctaw, 71

18 15 PatrickPrescott Midwest City, 5F

B Feature 2, 12 laps

1 2 AntonHernandez Arlington, TX 8X

25 JoeWoodJr Newcastle, 28

3 4 AustinShores Atoka, 18

4 3 JoshuaShipley Surprise,AZ 19F

5 11 JustinPatocka Enid, 33

6 6 BryleeKilmer Goldsby, 6K

7 8 TimKent Bristow, 79

8 10 MorganFletcher Lawton, 94F

9 7 JasonWilson Owasso, 29

1013 KyleRoller Inola, 24R

11 15 SpencerMason Tulsa, 39

12 9 JoshuaTyre Kiefer, 7F

1316 FrankTaft Collinsville, 22T

14 12 GregYork Bixby, 69

15 14 KyleJones Kennedale,TX 04

16 17 BrentBates Tulsa, 17X

17 1 ReesMoran Tulsa, 22M

Heat 1, 8 laps

1 1 SeanMcClelland Tulsa, 1

2 4 TylerEdwards Salina, 5K

3 2 MattSherrell Owasso, 5X

4 3AntonHernandez Arlington, TX 8X

5 6 GradyMercer Owasso, 42

6 7 CameronHagin Broken Arrow, 6N

7 5 FredMattox Drumright, 26M

8 8 PatrickPrescott Midwest City, 5F

Heat 2, 8 laps

1 2 StevenShebester Mustang, 16S

2 3 TylerLaPointe Owasso, 45L

3 4 NoahHarris Broken Arrow, 20

4 1 WoutHoffmans Boxmeer,NB 17

5 5 CodyBrewer Choctaw,OK 71

6 6 JoshuaTyreKiefer,7F

7 7 JustinPatocka Enid, 33

8 8 DavidBaxter Del City, 7D

9 9 CooperCottrell Fletcher, 9

Heat 3, 8 laps

1 1 ConnorLeeSand Springs, 8C

2 4 DannySmith Sand Springs, OK5$

3 3 BrettWilson Coweta, 23A

4 2 JoshuaShipley Surprise,AZ 19F

5 6 JoeWoodJrNewcastle,

28

6 5 JohnnyKentKiefer,55

7 7 GregYork Bixby,69

8 8 CodyJarvis Mustang,

18J

9 9 FrankTaft Collinsville,

22T

Heat 4, 8 laps

1 1 Jonathan Beason Broken Arrow, 85

2 2 CooperSullivan Lawton, 99J

3 4 Andrew Deal Caney,KS

15D

4 5 KevinCummings Tulsa, 97

5 6JasonWilsonOwasso,29

6 8 MorganFletcher Lawton, 94F

7 9 KyleRoller Inola,

24R

8 7 SpencerMason Tulsa, 39

9 3 JakeRosario Guthrie, 55$

Heat 5, 8 laps

1 3 WyattBurks Topeka,KS 11W

2 5 R.J.Miller Edgewood, TX 34

3 2 TyHulsey Owasso,4H

4 1 CodyWhitworth Oklahoma City, 50

5 9 JimmyForrester Sand Springs, 38

6 6 TimKent Bristow, 79

7 8 JustinFisk Oklahoma City, 19

8 7 KyleJones Kennedale, TX 04

94 ReesMoran Tulsa, 22M

Heat 6, 8 laps

1 1 RykerPace Collinsville,

8R

2 2 TannerConn Oklahoma City, 6

3 4 BrockCottrell Fletcher, 5B

4 6 AustinShores Atoka,18

5 5 BryleeKilmer Goldsby,OK 6K

6 3 KJSnow Kingsburg, CA 22RL

7 8 MichaelMerrell RoyseCity,TX 78X

8 7 BrentMerchant OklahomaCity, 15

9 9 BrentBates Tulsa,OK

17X Springs,OK 38 14.104